IGPS-9042GP-24V - 6-port managed PoE Ethernet switch
Industrial 6-port managed Gigabit PoE Ethernet switch with 4x10/100/1000Base-T(X) P.S.E. ports and 2x100/1000Base-X, SFP socket, 24VDC power inputs
Physical Ports | |
10/100/1000Base-T(X) Ports in RJ45 with P.S.E. Auto MDI/MDIX |
4 |
100/1000Base-X SFP port |
2 |
Technology | |
Ethernet Standards |
IEEE 802.3 for 10Base-T |
PoE Output Watts |
12 ~24VDC : 60Watts Max. |
MAC Table | 8k |
Priority Queues | 8 |
Processing | Store-and-Forward |
Switch Properties | Switching latency: 7 us Switching bandwidth: 12Gbps Max. Number of Available VLANs: 4095 VLAN ID Range : VID 1 to 4094 IGMP multicast groups: 128 for each VLAN Port rate limiting: User Define |
Jumbo frame | Up to 9.6K Bytes |
Security Features | Device Binding security feature Enable/disable ports, MAC based port security Port based network access control (802.1x) VLAN (802.1Q ) to segregate and secure network traffic Radius centralized password management SNMPv3 encrypted authentication and access security Https / SSH enhance network security |
Software Features | STP/RSTP/MSTP (IEEE 802.1D/w/s) Redundant Ring (O-Ring) with recovery time less than 30ms over 250 units TOS/Diffserv supported Quality of Service (802.1p) for real-time traffic VLAN (802.1Q) with VLAN tagging IGMP Snooping IP-based bandwidth management Application-based QoS management DOS/DDOS auto prevention Port configuration, status, statistics, monitoring, security DHCP Server/Client/Relay SMTP Client Modbus TCP NTP server |
Network Redundancy | O-Ring Open-Ring O-Chain *note MRP MSTP (RSTP/STP compatible) |
RS-232 Serial Console Port | RS-232 in RJ45 connector with console cable. 115200bps, 8, N, 1 |
LED Indicators | |
Power Indicator | Green : Power LED x 3 |
Ring Master Indicator (R.M.) | Green : Indicates that the system is operating in O-Ring Master mode |
O-Ring Indicator (Ring) | Green : Indicates that the system operating in O-Ring mode Green Blinking : Indicates that the Ring is broken. |
Fault Indicator | Amber : Indicate unexpected event occurred |
10/100/1000Base-T(X) RJ45 Port Indicator | Green for port Link/Act. Dual color LED for speed indicator : Green for 1000Mbps, Amber for 100Mbps, Off-light for 10Mbps |
100/1000Base-X SFP Port Indicator | Green for port Link/Act. |
Fault Contact | |
Relay | Relay output to carry capacity of 1A at 24VDC |
Power | |
Redundant Input Power | Dual DC inputs. 12~57VDC on 6-pin terminal block. |
Power Consumption (Typ.) | 8.9Watts (power device not included) |
Overload Current Protection | Present |
Reverse Polarity Protection | Not Present |
Physical Characteristics | |
Enclosure | IP-30 |
Dimensions (W x D x H) | 54.3 (W) 108.5 (D) x 157.6 (H)mm (2.14 (W) x 4.27 (D) x 6.2 (H)inch) |
Weight (g) | 765g |
Environmental | |
Storage Temperature | -40 to 85°C (-40 to 185°F) |
Operating Temperature | -40 to 75°C (-40 to 167°F) |
Operating Humidity | 5% to 95% Non-condensing |
Regulatory Approvals | |
EMI | FCC Part 15, CISPR (EN55022) class A |
EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 |
Shock | IEC60068-2-27 |
Free Fall | IEC60068-2-32 |
Vibration | IEC60068-2-6 |
Safety | EN60950-1 |
Warranty | 5 years |